W2RTV weather
Latitude N 41° 42' 21" Longitude W 73° 53' 43" Elevation 320 ft
| Dawn: | 04:59 | Sunrise: | 05:31 | Moonrise: | 05:10 | ![]() |
| Dusk: | 20:45 | Sunset: | 20:13 | Moonset: | 20:02 | |
| Daylight: | 15:46 | Day length: | 14:42 | Moon Phase: | New moon |
Welcome to Hudson Valley APRS Weather @ http://aprs.fi.
The weather station in use is the WEATHERWISE WS-1090, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Exceptional Weather, Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 83.5 °F | Dew Point | 50.6 °F |
| Windchill | 83.5 °F | Humidity | 32% |
| Heat Index | 81.8 °F | Apparent Temperature | 82.1 °F |
| Solar Radiation | 1195 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.45 in | Rainfall This Year | 54.10 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-15 18:35 |
| Wind | |||
| Wind Speed (gust) | 5.4 mph | Wind Speed (avg) | 2.9 mph |
| Wind Bearing | 125° SE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1026.5 hPa | Falling slowly | -0.3 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 5/20/2012 1:45:00 PM
powered by
Cumulus
v1.9.2 (1029)
